![]() | ![]() | ![]() | ![]() | ||
| SanDisk SSD Extreme Pro Portable 1TB 2000MB/S. | SanDisk SSD Extreme Portable 2TB 1050MB/S. | SanDisk Portable SSD 1TB 800MB/s | SanDisk SSD Extreme Portable 1TB 1050MB/S. | ||
|---|---|---|---|---|---|
| Produktdaten | Verfügbarkeit: | sofort lieferbar | sofort lieferbar | sofort lieferbar | sofort lieferbar |
| Bewertung: | -- | ||||
| Preis: | 199,00 € inkl. MwSt.Versand gratis | 238,90 € inkl. MwSt.Versand gratis | 136,99 € inkl. MwSt.Versand gratis | 169,00 € inkl. MwSt.Versand gratis | |
| Allgemein | Typ: | mobiler SSD Speicher | mobiler SSD Speicher | mobiler SSD Speicher | mobiler SSD Speicher | Farbe: | schwarz | schwarz | schwarz | schwarz |
| Eigenschaften | Material: | Aluminiumgehäuse mit Silikonhülle | -- | -- | -- |
| Speicher | Größe in GB: | 1000 GB | 2000 GB | 1000 GB | 1000 GB | Schreibgeschwindigkeit: | 2000 MB/s | 1000 MB/s | -- | 1000 MB/s | Lesegeschwindigkeit: | 2000 MB/s | 1050 MB/s | 800 MB/s | 1050 MB/s |
| Abmessungen | Abmessungen: | 110.26 x 57.34 x 10.22 mm | 9.6 x 52.55 x 100.8 mm | 9.91 x 46.9 x 96.9 mm | 9.6 x 52.55 x 100.8 mm | Gewicht (betriebsbereit): | 77,5 g | 52 g | 40 g | 52 g |
| Weitere Ausstattung | Konnektivität: | USB Typ C | USB Typ C | USB Typ C | USB Typ C | weitere Funktionen: | USB 3.2 Gen 2 x2 | -- | -- | -- | Wasserdicht: | ✔ | ✔ | -- | ✔ |
| Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | ||
Der Foto Erhardt Newsletter!
Einfach abonnieren und jede Woche von Neuigkeiten und Angeboten rund um Foto- und Videotechnik profitieren.