![]() | ![]() | ![]() | ![]() | ||
Voigtländer Apo-Lanthar 35mm f2 Nikon Z schwarz | Voigtländer Macro APO-Lanthar 65mm f2,0 Sony E | Voigtländer Nokton 23mm f1,2 Fuji X-Mount schwarz | Voigtländer Heliar Classic 50mm f1,5 VM | ||
---|---|---|---|---|---|
Produktdaten | Verfügbarkeit: | in 7-21 Tagen | sofort lieferbar | sofort lieferbar | sofort lieferbar |
Bewertung: | -- | -- | -- | ||
Preis: | 1.099,00 € inkl. MwSt.Versand gratis | 999,00 € inkl. MwSt.Versand gratis | 699,00 € inkl. MwSt.Versand gratis | 699,00 € inkl. MwSt.Versand gratis | |
Allgemein | Objektivtyp: | Standard | Standard | Standard | Standard | Farbe: | Schwarz | schwarz | schwarz | schwarz | Produkt-Typ: | -- | Standard-Objektiv | -- | -- | Objektivbauweise: | -- | Festbrennweite | Festbrennweite | Festbrennweite | Sensortyp: | -- | aps-c | -- | Full-Frame |
Objektiv | Bajonettanschluß: | Nikon Z | Sony E | Fujifilm X | Leica M | Brennweite: | 35 mm | 65 mm | 23 mm | 50 mm | max. Lichtstärke: | f2,0 | 2.0 | f1,2 | 1.5 | Lamellenanzahl: | 12 | 10 | 12 | 10 | Opt.Aufbau (Glieder/Linsen): | 11 Linsen in 9 Gruppen | 10/8 | 10 Linsen in 6 Gruppen inkl. ED und asphärische Linsen | 6/3 | min. Naheinstellung: | 35 cm | 31 cm | 18 cm | 50 cm | Gegenlichtblende: | ✔ | ✔ | -- | -- | Filtergewinde: | 52 mm | 67 mm | 46 mm | 49 mm | min. Brennweite: | -- | 65 mm | -- | -- | längste Brennweite: | -- | 65 mm | -- | -- | max. Blende: | -- | 2.8 (WW) | -- | -- |
Abmessungen | Abmessungen: | 67,6 x 70,4 mm | -- | 59 x 44 mm | -- | Gesamtlänge: | 70,4 mm | 91.3 mm | 44 mm | 42 mm | Durchmesser: | 67,6 mm | 78 mm | 59 mm | 57 mm | Gewicht (betriebsbereit): | 360 g | 635 g | 214 g | 255 g | Außenmaße: | -- | 91,3 x 78 | -- | -- | Höhe: | -- | 78 mm | -- | -- | Tiefe: | -- | 78 mm | -- | -- |
Bildsensor | Sensorformat: | -- | APS-C | APS-C | ~24x36 |
Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Der Foto Erhardt Newsletter!
Einfach abonnieren und als Newsletter-Empfänger jede Woche profitieren: