vs. SanDisk Compact Flash Extreme Pro 128GB vs. Angelbird AVpro CFAST 256GB 550MB vs. Angelbird AVpro CFAST 512GB 550MB
SanDisk Extreme CF 64GB 120MB/s | SanDisk Compact Flash Extreme Pro 128GB | Angelbird AVpro CFAST 256GB 550MB | Angelbird AVpro CFAST 512GB 550MB | ||
---|---|---|---|---|---|
Produktdaten | Verfügbarkeit: | sofort lieferbar | sofort lieferbar | sofort lieferbar | sofort lieferbar |
Bewertung: | -- | -- | -- | ||
Preis: | 40,79 € inkl. MwSt.Versand gratis | 98,78 € inkl. MwSt.Versand gratis | 339,00 € inkl. MwSt.Versand gratis | 495,75 € inkl. MwSt.Versand gratis | |
Allgemein | Farbe: | schwarz | schwarz | silber | silber |
Eigenschaften | Außenmaterial: | Kunststoff | Kunststoff | -- | -- |
Speicher | Speicherkarten-Typ: | CompactFlash | CompactFlash | Compact Flash | Compact Flash | Schreibgeschwindigkeit: | 85 MB/s | 150 MB/s | 400 MB/s | 450 MB/s | Größe in GB: | 64 GB | 128 GB | 256 GB | 512 GB | Lesegeschwindigkeit: | 120 MB/s | 160 MB/s | 550 MB/s | 550 MB/s |
Abmessungen | Gesamtlänge: | 43 x 36 x 3,3 mm | 36,4 x 42,8 x 3,3 mm | -- | -- | Gewicht (betriebsbereit): | 13 g | 16.1 g | -- | -- | Abmessungen: | -- | -- | 42,8 × 36,4 × 3,3 mm | 42,8 × 36,4 × 3,3 mm |
Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Haben Sie eine Frage an unsere Experten?
Finden Sie die Antwort schnell und einfach auf unserer Kundendienstseite
Nichts mehr verpassen -
Der Foto Erhardt Newsletter!
Einfach abonnieren und als Newsletter-Empfänger jede Woche profitieren:
Es gelten unsere Datenschutzbestimmungen.