![]() | ![]() | ![]() | ![]() | ||
| Canon EF 24-70mm 1:2,8 L II USM | Canon EF 100-400mm 1:4,5-5,6 L IS II USM | Canon EF 24-105mm f4,0 L IS II USM | Canon CN-E 70-200 mm T 4,4 L IS | ||
|---|---|---|---|---|---|
| Produktdaten | Verfügbarkeit: | sofort lieferbar | vorbestellbar | vorbestellbar | in 7-21 Tagen |
| Bewertung: | -- | ||||
| Preis: | 1.949,00 € inkl. MwSt.Versand gratis | 2.499,00 € inkl. MwSt.Versand gratis | 1.349,00 € inkl. MwSt.Versand gratis | 5.155,00 € inkl. MwSt.Versand gratis | |
| Allgemein | Produkt-Typ: | Standard-Zoomobjektiv | Tele-Zoomobjektiv | Reise-Zoomobjektiv | -- | Objektivtyp: | Standardzoom | Telezoom | Superzoom | Telezoom | Objektivbauweise: | Zoomobjektiv | Zoomobjektiv | Zoomobjektiv | Zoomobjektiv | Sensortyp: | Full-Frame | Full-Frame | Full-Frame | -- | Farbe: | schwarz | weiss | schwarz | schwarz |
| Eigenschaften | geeignet für: | Canon | Canon | Canon | -- |
| Bildsensor | Sensorformat: | ~24x36 | ~24x36 | ~24x36 | -- |
| Elektronik | Autofokus: | ✔ | ✔ | ✔ | -- | Scharfeinstellung: | Innenfokus, Autofokus, Manueller Fokus | Innenfokus, Autofokus, Manueller Fokus | Autofokus, Manueller Fokus | -- |
| Objektiv | optisches Zoom: | 2.9 x | 4 x | -- | 2,85-fach x | Bajonettanschluß: | Canon EF | Canon EF | Canon EF | Canon EF | Brennweite: | 24 - 70 mm | 100 - 400 mm | 24 - 105 mm | 70-200 mm | min. Brennweite: | 24 mm | 100 mm | 24 mm | -- | längste Brennweite: | 70 mm | 400 mm | 105 mm | -- | Zoom: | 2,9-fach | -- | 4,4-fach | -- | max. Lichtstärke: | 2.8 | 4.5 | 4 | -- | max. Blende: | 2.8 (WW) | -- | 4.0 (WW) | -- | max. Blende: | 2.8 (Tele) | 5,6 (Tele) | -- | -- | Lamellenanzahl: | 9 | 9 | 10 | -- | Opt.Aufbau (Glieder/Linsen): | 18/13 | 21/16 | 17/12 | -- | min. Naheinstellung: | 38 cm | 98 cm | 45 cm | -- | Abbildungsmaßstab: | 1:4.7 x | 1:3.2 x | 1:4.1 x | -- | AF-Motor: | Ultraschallmotor | Ultraschallmotor | Ring-USM | -- | Apochromat: | ✔ | ✔ | -- | -- | Gegenlichtblende: | ✔ | ✔ | ✔ | -- | Filtergewinde: | 82 mm | 77 mm | 77 mm | -- | Stabilisator: | -- | ✔ | ✔ | -- | Stabilisator: | -- | ✔ | ✔ | -- |
| Abmessungen | Außenmaße: | 113 x 88,5 | -- | 118 x 83,5 | -- | Gesamtlänge: | 113 mm | 193 mm | 118 mm | -- | Durchmesser: | 88.5 mm | 94 mm | 83,5 mm | -- | Höhe: | 88.5 mm | -- | 83.5 mm | -- | Tiefe: | 88.5 mm | -- | 83.5 mm | -- | Gewicht (betriebsbereit): | 805 g | 1640 g | 795 g | 1250 g |
| Weitere Ausstattung | Austrittsöffnung (in mm): | 88,5 mm | 92 mm | 83,5 mm | -- | Wasserdicht: | ✔ | ✔ | ✔ | -- | weitere Funktionen: | -- | -- | Staub- /Spritzwassergeschützt | -- | Interessant: | -- | -- | -- | Bildstabilisator: 3 Modi | Funktionen: | -- | -- | -- | 4K optimierte Bild- und Farbtechnologie |
| Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | ||
Der Foto Erhardt Newsletter!
Einfach abonnieren und als Newsletter-Empfänger jede Woche profitieren: